MODEL | HA-AS1300P1 | HA-AS1300P2 | |
External size (mm) | 1300x1000x2180mm | 1300x2000x2180mm | |
Work zone (mm) | 800x930x1910mm | 800x1930x1910mm | |
Capacity Per cycle | One or Two person | Two or Four person . | |
Material (Option) | 1: External is steel with power coated, Internal is SUS304(T=1.0/1.2/1.5mm) | ||
Control system | 1: Control system with LED display for the shower time. | ||
The power of fan | 380V/50HZ/0.75KW | 380V/50HZ/0.75KW | |
Air flow of fan(m3/h) | 1500 | 1500 | |
Fan run (r/min) | 2800 | 2800 | |
Nozzle in stain less steel | 16 pcs | 32pcs | |
Wind speed(m/s) | >25m/s | ||
Noise level(dB) | <75dB | ||
HEPA FILTER | Size(mm) | 630X630X80mm | 630X630X80mm |
Efficiency (%) | 99.995% @ 0.3um mini-pleats HEPA Air Filter | ||
Air velocity | 1000(m3/h) | ||
Initial resistance(pa) | <180pa | ||
Pre-filter | Size(mm) | 775x380x17 | 775x380x17 |
Efficiency (%) | 75% @ 0.5um | 75% @ 0.5um | |
G3 | G3 | ||
resistance(pa) | <30 Pa | <30 Pa | |
parameter | Power supply | 380v/50HZ 3P | 380v/50HZ 3P |
Net power(kw) | 3 kw | 4.5 kw | |
packing size (mm) | 1400x1200x2280mm | 1400x2200x2280mm | |
Packing material | Standard Export Poly wood Packing(Fumigant free material) | ||
Weight | 330kgs | 660kgs |
1: Control Board 2: SUS Nozzle 3: Infrared Indicator 4: Emergency switch 5: Working light 6:Glass window 7: HEPA air filter 8: Blower 9: Per-filter (H13 99.995%@0.3um) 10: Door closer 11: Purification light
The cargo air shower is one of the goods buffer passages that enter the clean room. It can minimize the pollution caused by commodity or goods entering and out of the dust free room. The equipment for showering the goods is commonly known as the cargo shower room;. The cargo air shower is part of the cargo passage. It has been applied in many fields, such as food and beverage, biochemistry, precision instrument, electronic, photoelectric, microelectronics, fiber optic cable, precision machinery, biopharmaceutical, aeronautics and Astronautics and so on.
/ Certificated
1:Document
A: Document for custom clear: 1 sets
B: Assemble draw: 1 pcs
C: Circuit diagram draw: 1 pcs
D: Test report : 1sets
E: Additional IQ/OQ/PQ document is available upon request.
2: Air Shower Spare Part so that you can replacement in future by yourself:
A: HEPA air filter +Pre-filter (as your request)
Note: HEPA air filter should be replacement in half and one year. Pre-filter
should be replacement in each 6 months, but it can refresh no more than 3 times
B: Sensor (As your request)
C: Control board (as your request)
3: The air shower guarantee time is 2 years excluding consumable parts and accessories .
Clean equipment door interlock industry air shower for service life
Skype:coco.feng0
Introduction:
Cleanroom Air showers are self-contained chambers installed at entrances to clean room and othercontrolled environments, they minimize particulate matter entering or exiting the clean space, personneland materials
entering or exiting the controlled environment are filtration by high velocity HEPA-filtered air jets with
velocities of 22-30m/s, then contaminated air is drawn through the base within the unit, filtered
and re-circulated.
Operating Features:
1: Clean room air showers are PCL control system with LED display for the shower time. Comply with CE Test
|
2: the clean room air showers duration time adjustable from 0-99second.
|
3: Infrared ray inductor for inside personal shower automatic.
|
4: Human being voice remind of user progress in chamber.
|
5: Emergency switch help you out of trouble, if clean room air showers failed to control.
|
Standard size and Specification:
Model | RE-1300-P1 | RE-1300/P2 | RE-1300/P3 | Air Shower Tunnel | |
External Size (W×D×H) mm | 1300×1000×2100 | 1300×2000×2100 | 1300×3000×2100 | 1590×5000×2100 | |
Internal Size (W×D×H) mm | 800×900×1960 | 800×1900×1960 | 800×2900×1930 | 800×4860×1960 | |
Suitable Number | 1-2person | 2-4person | 4-6person | Tunnel type | |
Noise Level(dB) | <62 | <62 | <62 | <62 | |
Stainless Steel Nozzle | 12PCS | 24PCS | 32PCS | 72PCS | |
Wind Speed | ≥25m/s | ≥25m/s | ≥25m/s | ≥25m/s | |
Pre-filter | 775×380×17 | 775×380×17 | 775×380×17 | 775×380×17 | 775×380×17 |
G4 | G4 | G4 | G4 | G4 | |
HEPA Filter | 610×610×120 | 610×610×120 | 610×610×120 | 610×610×120 | 610×610×120 |
99.99% 0.3µm | 99.99% 0.3µm | 99.99% 0.3µm | 99.99% 0.3µm | 99.99% 0.3µm | |
Fluorescent Lamp | 9W×1 | 9W×2 | 18W×2 | 20W×4 | |
Power Supply | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | |
Total Power | 1.1KW | 2.2KW | 3.3KW | 5.5KW |
Customer’s design is available for clean room air showers.
Contact Person | COCO | ||||||||
Job Title | Sales Manager | ||||||||
Skype No. | coco.feng0 | ||||||||
Telephone No. | 086-0371-53706735 | ||||||||
coco(at)zzreally.com | |||||||||
Website | http://zzreally.en.alibaba.com | ||||||||
Company Name | Zhengzhou Really Imp.& Exp. Co. Ltd. | ||||||||
Address | No.:101 Nan Yang Road, Zhengzhou, China |
Copyright © GuangZhou Haoair Purification Technology Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.