Scope of application:
Biosafety cabinets are essential for today's microbiology, biomedical, genetic recombination, animal experiments and biological products.
They use advanced air purification technology and negative pressure cabinet design to achieve environmental, personnel and sample protection.
It is a safety protection device in the first-level protective barrier of laboratory biosafety.
Product Structure:
Parameter:
Customer's design is available.
Biosafety Cabinet | |||
Model | HA – BC –1 | HA – BC –2 | HA – BC –3 |
External Size (W*H*D)mm | 1100X750X2250 | 1300X750X2250 | 1500X750X2250 |
Internal Size | 940X600X660 | 1150X600X660 | 1350X600X660 |
(L*W*H)mm | |||
Purification Rank | HEPA ISO5 ( Class 100 ); ULPA ISO4 ( Class 10 ) | ||
Material | Work zone : stainless steel 304 ; Cabinet : cold rolled steel with anti-bacteria powder coating | ||
Air Flow System | 70% Air Re-circulation , 30% Air Exhaust | ||
Max Opening(mm) | 420 | 420 | 400 |
Hepa Filter | Two sets 99.999% Efficiency @0.3um Filter life indicator | ||
Control System | Microprocessor , LCD Display , Exhaust filter and down filter pressure , humidity and temperature , system working time | ||
Tap | Water tap or Gas tap for choose : 1 set | ||
Noise | EN1249<58dB / NSF49<61dB | ||
Fluorescent Lamp | 21W | 21W | 28W |
Waterproof sockets | Two set Totally Consumption : <500W | ||
Work Surface Height | 750mm | ||
Illumination | >1000lux | ||
Caster | Footmaster Caster | ||
Standard Accessory | Base stand , remote control , foot switch , drain value , ( exhaust blower exhaust duct ) for B2 only | ||
Power supply | AC220V ± 10% 50/60HZ 110V ± 10%60HZ | ||
Consumption | 760W | 800W | 900W |
Product Details:
Copyright © GuangZhou Haoair Purification Technology Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.