We have a team that benefits from over 15 years cleanroon equipment fieldwork and experience.
| Media | Super glass fibre | 
| Frame | AL frame 110mm | 
| Gasket | Neoprene or EVA | 
| Media spacer | Hot melt | 
| Screen | Metal screen | 
| Efficiency | >99.999%@0.3um | 
| Max Temperature | 70℃ | 
| Max Humidity | 100% | 
| Cabinet size(mm) (W*H*D) | Rate Air Flow (m3/h) | Media Area (m2) | Dust Holding (g) | Rate primary Resistance (Pa) | Finally Resistanc (Pa) | Efficiency | 
| 320X320X110 | 400 | 4.16 | 250 | 
 
 <200pa | 
 
 400-600pa | 
 
 H13-H14 | 
| 484X484X110 | 920 | 9.42 | 565 | |||
| 610X610X110 | 1450 | 14.9 | 894 | |||
| 610X915X110 | 2150 | 22.12 | 1327 | |||
| 610X1220X110 | 2850 | 29.33 | 1760 | |||
| 570X570X110 | 1300 | 13. | 782 | |||
| 570X870X110 | 1900 | 19.65 | 1180 | |||
| 570X1170X110 | 2550 | 26.28 | 1580 | |||
| 610X762X110 | 1800 | 18.5 | 1110 | |||
| 305X762X110 | 880 | 9.1 | 546 | |||
| 762X762X110 | 2250 | 23.2 | 1391 | |||
| 484X968X110 | 1795 | 18.46 | 1108 | |||
| 630X630X110 | 1540 | 15.89 | 953 | |||
| 630x915x110 | 2222 | 22.86 | 1371 | |||
| 600X600X110 | 1402 | 14.42 | 865 | |||
| 600X1200X110 | 2759 | 28.38 | 1703 | |||
| 305X305X110 | 367 | 3.78 | 227 | |||
| 305x610x110 | 712 | 7.33 | 440 | |||
| 305x915x110 | 1057 | 10.88 | 653 | 
Pharmaceutical factory, Biological plant,Food processing plant and other places that require strict control the source of pollution.