We have a team that benefits from over 15 years cleanroon equipment fieldwork and experience.
Media | Super glass fibre |
Frame | AL/GL frame |
Gasket | Neoprene or EVA |
Media spacer | Hot melt |
Frame thickness (mm) | 120/150/220mm |
Outside | PEF Cotton |
Efficiency | 99.99%-99.999%@0.3um |
Max Temperature | 80℃ |
Max Humidity | 100% |
Dimension(mm) | Rate | Media Area(m2) | Dust | Rate primary | Finally | Efficiency |
610X610X120 | 1000 | 11.32 | 680 |
<220pa |
400-600pa |
H13-H14 |
610X915X120 | 1500 | 16.7 | 1002 | |||
600X1200X120 | 1950 | 21.4 | 1283 | |||
610X1220X120 | 2000 | 22.1 | 1326 | |||
610X610X150 | 1270 | 14.14 | 850 | |||
610X915X150 | 1900 | 20.8 | 1253 | |||
600X1200X150 | 2400 | 26.73 | 1604 | |||
610X1220X150 | 2500 | 27.65 | 1660 | |||
610X610X220 | 1550 | 17.41 | 1044 | |||
610X915X220 | 2300 | 25.7 | 1542 | |||
600X1200X220 | 2950 | 32.89 | 1974 | |||
610X1220X220 | 3000 | 34 | 2040 |
The disposable HEPA air filter with hood adopt closed design to avoid gap and air leak, it achieves the high purifying requirement for the cleanroom, so this product use for the operating room, lab, pharmacy room ,micro-electric ,food stuff processing factory and so on.