We have a team that benefits from over 15 years cleanroon equipment fieldwork and experience.
Dimension(mm) | Pack NO | Rate Air Flow | Media Area | Dust Holding | Rate primary | Finally |
285X285X292 | 2 | 700 | 5.42 | 325 |
220pa |
400-600pa |
592X592X292 | 3 | 2100 | 16.43 | 986 | ||
592X592X292 | 4 | 2800 | 21.91 | 1315 | ||
610X610X292 | 5 | 3600 | 28 | 1692 | ||
610X915X292 | 6 | 4300 | 34 | 2031 | ||
484X484X292 | 3 | 1700 | 13.5 | 811 | ||
610X305X292 | 5 | 1800 | 14.5 | 866 | ||
305X610X292 | 3 | 2150 | 17 | 1015 | ||
630X630X292 | 5 | 3700 | 29 | 1746 | ||
600X600X292 | 5 | 3500 | 27 | 1665 | ||
570X570X292 | 4 | 2700 | 21 | 1267 | ||
320X320X292 | 3 | 1150 | 9 | 544 | ||
515X515X292 | 4 | 2400 | 19 | 1148 | ||
610X484X292 | 5 | 2850 | 22.5 | 1351 | ||
490X592X292 | 4 | 2800 | 22 | 1315 | ||
592X490X292 | 4 | 2300 | 18 | 1094 |
V Bank HEPA air filter suitable for hospital, electronic industry ,food,Pharmaceutical , bioengineering,precision instrument, electron semiconductors and dust-free room, national defense,aerospace field and so on .