The media with large dust capacity and low resistance,long using life.
The glass fibre media with good flame retardancy comply with UL900 Class2
It is considered as the best medium or secondary filter structure at present.
Its unique bag structure ensures that the air flow is evenly filled with the whole bag.
The "bag support grille" can prevent the filter from shrinking or bending under extremely
poor working conditions
Efficiency is 45% ,65%,85% and 95%(Ashrae52.2)
Efficiency class : F5,F6.F7.F8 comply with EN799 standard.
Bag filter is mainly used in central air conditioning and central air supply system. It can be used in intermediate filtration of air conditioning system to protect the next filter and system itself. In places where the cleanliness requirement for air purification is not strict, the air treated by intermediate filter can be sent directly to users.
/ Application :
Glass fibre bag air filter is widely used in central air conditioning ventilation system, pharmaceuticals, automotive, hospitals, electronics, food manufacturing industries and other commercial buildings,
and various industrial and ventilation systems have successfully proved that they have upgraded industry standards with their value and performance.
It can also be used as the front-end filter of high efficiency air filter to reduce the load of high efficiency air filter and prolong its service life.
Media | Glass Fibre |
Frame | AL/GL/Plastic frame |
pocket type | ultrasonic bag or sewing bag |
pocket number | 3 pocket to 10 pocket |
Frame thickness (mm) | 120/150/220 |
Frame thickness | 21mm or 25mm |
Efficiency | 45%-95% F5-F8 |
Max Temperature | 120℃ |
Max Humidity | 100% |
Dimension (mm) (W*H*D) |
| Rate Air Flow (m3/h) | Media Area (m2) | Dust Holding (g) | Rate primary Resistance (Pa) | Efficiency |
595x595x600 | 10 | 3600 | 7.7 | 1800 | 55 | F5 |
10 | 3600 | 7.7 | 1600 | 70 | F6 | |
10 | 3600 | 7.7 | 1400 | 100 | F7 | |
10 | 3600 | 7.7 | 1200 | 130 | F8 | |
595x595x500 | 10 | 3050 | 6.5 | 1520 | 55 | F5 |
10 | 3050 | 6.5 | 1350 | 70 | F6 | |
10 | 3050 | 6.5 | 1190 | 100 | F7 | |
10 | 3050 | 6.5 | 1020 | 130 | F8 | |
595x595x381 | 10 | 2400 | 5.1 | 1190 | 55 | F5 |
10 | 2400 | 5.1 | 1060 | 70 | F6 | |
10 | 2400 | 5.1 | 930 | 100 | F7 | |
10 | 2400 | 5.1 | 800 | 130 | F8 | |
595x595x600 | 8 | 2950 | 6.3 | 1480 | 55 | F5 |
8 | 2950 | 6.3 | 1310 | 70 | F6 | |
8 | 2950 | 6.3 | 1150 | 100 | F7 | |
8 | 2950 | 6.3 | 990 | 130 | F8 | |
595x595x500 | 8 | 2500 | 5.3 | 1240 | 55 | F5 |
8 | 2500 | 5.3 | 1100 | 70 | F6 | |
8 | 2500 | 5.3 | 970 | 100 | F7 | |
8 | 2500 | 5.3 | 830 | 130 | F8 | |
595x595x381 | 8 | 1900 | 4.1 | 960 | 55 | F5 |
8 | 1900 | 4.1 | 850 | 70 | F6 | |
8 | 1900 | 4.1 | 750 | 100 | F7 | |
8 | 1900 | 4.1 | 640 | 130 | F8 |
/ Primary Resistance & Air Flow Diagram
Copyright © GuangZhou Haoair Purification Technology Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.