Media | Super glass fibre |
Frame | AL/GL frame |
Gasket | Neoprene /EVA |
Media spacer | Hot melt |
cabinet thickness (mm) | 150/180mm |
Filter frame | 69mm |
Efficiency | 99.99%-99.999%@0.3um |
Max Temperature | 70℃ |
Max Humidity | 100% |
Cabinet size(mm) | Filter size(mm) | Rate Air Flow | Media Area | Dust Holding | Rate primary | Finally | Efficiency |
360X360X180 | 320x320x69 | 264 | 2.93 | 126 |
<220pa |
400-600pa |
H13-H14 |
524X524X180 | 484x484x69 | 600 | 6.61 | 397 | |||
650X650X180 | 610x610x69 | 1000 | 10.44 | 627 | |||
670X670X180 | 630x630x69 | 1050 | 11.13 | 668 | |||
650X955X180 | 610x915x69 | 1500 | 15.42 | 925 | |||
650x1260x180 | 610x1220x69 | 2000 | 20.40 | 1224 | |||
670x1300x180 | 630x1260x69 | 2100 | 21.76 | 1306 | |||
345x345x180 | 305x305x69 | 240 | 2.66 | 160 | |||
345x650x180 | 305x610x69 | 500 | 5.09 | 305 | |||
345x955x180 | 305x915x69 | 750 | 7.52 | 450 | |||
640x640x180 | 600x600x69 | 980 | 10.11 | 607 | |||
640x1240x180 | 600x1200x69 | 1980 | 19.74 | 1185 | |||
650x1280x180 | 610x1240x69 | 2050 | 20.74 | 1244 | |||
524x1008x180 | 484x968x69 | 1250 | 12.85 | 771 |
The replaceable HEPA air filter with hood suitable for high and strict working environment such as surgery, lab, pharmacy , micro-electric ,film production in terminal filtration of the air-condition filtration system
Copyright © GuangZhou Haoair Purification Technology Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.