Prefabricated Cleanrooms
Prefabricated cleanrooms provide outstanding performance and aesthetic appeal.
Their rigid-wall construction allows for higher internal air pressures than those in softwall cleanrooms,
meaning better performance. Wall panels come in many materials.
Windows and other accessories can be added to customize your hardwall cleanroom
TECH PARAMETERS:
Class | Model | Inner dimension W * D * H (mm) | Number of FFU | Air volume(m3/h) |
Class 10-100 | HA-LFB 4 * 4 | 1220 * 1220 * 2150 | 2 | 2300 |
HA-LFB 4 * 8 | 1220 * 2440 * 2150 | 4 | 4600 | |
HA-LFB 8 * 8 | 2440 * 2440 * 2150 | 8 | 9200 | |
HA-LFB 8 * 12 | 2440 * 3660 * 2150 | 12 | 13800 | |
HA-LFB 8 * 16 | 2440 * 4880 * 2150 | 16 | 18400 | |
HA-LFB 8 * 20 | 2440 * 6100 * 2150 | 20 | 23000 | |
HA-LFB 12 * 12 | 3660 * 3660 * 2150 | 18 | 20700 | |
Class 1000 | HA-LFB 8 * 12 | 2440 * 3660 * 2150 | 9 | 10350 |
HA-LFB 8 * 16 | 2440 * 4880 * 2150 | 12 | 13800 | |
HA-LFB 8 * 20 | 2440 * 6100 * 2150 | 15 | 17250 | |
HA-LFB 10 * 12 | 3060 * 3660 * 2150 | 8 | 9200 | |
HA-LFB 12 * 12 | 3660 * 3660 * 2150 | 10 | 11500 | |
HA-LFB 12 * 16 | 3660 * 4880 * 2150 | 12 | 13800 | |
HA-LFB 12 * 20 | 3660 * 6100 * 2150 | 16 | 18400 |
Copyright © GuangZhou Haoair Purification Technology Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.