Synthetic fiber bag filter have large media area, so it has large dust capacity and low resistance.
It is considered as the best medium or secondary filter structure at present.
It's unique bag structure ensures that the air flow is evenly filled with the whole bag.
Unique hot melting technology can prevent excessive extrusion or leakage between bags,
Which reduces resistance and maximizes dust capacity.
Secondary bag filter can be used as an ideal medium-effect filter in humid, high air flow and dust load environment.
Efficiency is 45% ,65%,85% and 95%( Ashrae 52. 2)
Efficiency Class: F5,F6.F7.F8 comply with EN799.
Introduce :
Bag filter with synthetic fiber media is mainly used in central air conditioning and central air supply system. It can be used in intermediate filtration of air conditioning system to protect the next filter and system itself.
In places where the cleanliness requirement for air purification is not strict.
Filter Media | Synthetic fibre media |
Frame | AL / GL / SUS201 / Plastic frame |
Gasket | Neoprene / EVA or PU |
Pocket type | ultrasonic bag or sewing bag |
Frame thickness (mm) | 21mm, 25mm |
Efficiency | 45%-95%@0.3um |
Max Temperature | 70℃ |
Max humidity | 100% |
Plastic frame | 21mm |
Dimension (mm) (W*H*D) |
| Rate Air Flow (m3/h) | Media Area (m2) | Dust Holding (g) | Rate primary Resistance (Pa) | Finally Resistance (Pa) | Efficiency |
595x595x600 | 8 | 3500 | 6.47 | 1165 |
50pa | 250-300pa | F5 45% |
595x595x600 | 6 | 3200 | 5.03 | 906 | |||
495x595x600 | 6 | 3000 | 4.31 | 777 | |||
295x595x600 | 3 | 1800 | 2.51 | 453 | |||
595x595x600 | 8 | 3500 | 6.47 | 1036 | 65pa | 250-300pa | F6 65% |
595x595x600 | 6 | 3200 | 5.03 | 805 | |||
495x595x600 | 6 | 3000 | 4.31 | 690 | |||
295x595x600 | 3 | 1800 | 2.51 | 402 | |||
595x595x600 | 8 | 3500 | 6.47 | 906 | 80pa | 300-400pa | F7 |
595x595x600 | 6 | 3200 | 5.03 | 705 | 85% | ||
495x595x600 | 6 | 3000 | 4.31 | 604 | |||
295x595x600 | 3 | 1800 | 2.51 | 352 | |||
595x595x600 | 8 | 3500 | 6.47 | 777 | 105pa | 300-400pa | F8 90% |
595x595x600 | 6 | 3200 | 5.03 | 604 | |||
495x595x600 | 6 | 3000 | 4.31 | 518 | |||
295x595x600 | 3 | 1800 | 2.51 | 302 |
Synthetic fiber Bag filter is widely used in central air conditioning ventilation system, Pharmaceuticals . automotive , hospitals, electronics, food manufacturing industries and other
commercial buildings, and various industrial and ventilation systems have successfully proved that they have upgraded industry standards with their value and performance. It can also be used as the front-end filter of high efficiency air filter to reduce the load of high efficiency air filter and prolong its service life.
.
1: 100% scann air leaking test for each Mini-PleatsHEPA air flter, test report accompany all of
HEPA air filter.
2: 2 pcs in one carton .each air filter warp by PE Bag .
3: Small order is polywood packing so that we can send out by sea in LCL.
4: If order amount more than 20000USD, We accept the 100% LC at sight against with
document.
5: Free sample possible for you confirmation of quality .
Copyright © GuangZhou Haoair Purification Technology Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.