Media | Super glass fibre |
Frame | AL /SUS201/304 frame |
Gasket | Neoprene /EVA or PU |
Media spacer | Hot melt |
Frame thickness (mm) | 120/150mm |
Screen | Metal screen |
Efficiency | H13:99.97-99.99%@0.3um |
Max Temperature | 70℃ |
Max Humidity | 80% |
Dimension (mm) | Rate Air Flow | Media Area (m2) | Dust Holding | Rate primary | Finally |
Efficiency |
610X610X120 | 1000 | 11.32 | 680 |
H13 :<200Pa |
400-600pa |
H13-H14 |
915X610X120 | 1500 | 16.71 | 1000 | |||
1170X570X120 | 1800 | 19.79 | 1200 | |||
1220X610X120 | 2000 | 22.1 | 1350 | |||
610X610X150 | 1250 | 14.14 | 850 | |||
915X610X150 | 1900 | 20.88 | 1250 | |||
1170X570X150 | 2200 | 24.741 | 1500 | |||
1220X610X150 | 2500 | 27.63 | 1660 |
Mini-pleats HEPA air filter suitable for hospital, electronic industry ,food,Pharmaceutical ,
bioengineering,precision instrument, electron semiconductors and dust-free room, national defense,aerospace field, fan filter unit, HEPA unit , air shower, dynamic pass box, dispensing booth ,softwall cleanroom, laminar flow booth and so on .
Copyright © GuangZhou Haoair Purification Technology Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.