Dimension(mm) | Rate Air Flow | Media Area | Dust Holding | Rate primar Resistance | Finally Resistance |
484X484X120 | 450 | 4.4 | 230 |
H12<200Pa |
400-600pa |
610X610X120 | 700 | 7.1 | 370 | ||
610X915X120 | 1050 | 10.6 | 560 | ||
610X1220X120 | 1400 | 14.1 | 740 | ||
484X484X150 | 600 | 6.0 | 320 | ||
610X610X150 | 1000 | 9.7 | 510 | ||
610X915X150 | 1500 | 14.5 | 770 | ||
610X1220X150 | 2000 | 19.3 | 1020 | ||
484X484X220 | 1000 | 9.8 | 600 | ||
610X610X220 | 1600 | 15.8 | 920 | ||
610X915X220 | 2300 | 23.7 | 1340 | ||
610X1220X220 | 3000 | 31.6 | 1750 |
High temperature HEPA air filter suitable for filtration pharmaceutical factory, high temperature sterilizing tunnel or high temperature drying room produced tar, soot, dust and other particles.
Copyright © GuangZhou Haoair Purification Technology Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.