Media | Super glass fibre |
Frame | AL/GL/MDF frame |
Gasket | Neoprene /EVA or PU |
Media spacer | Hot melt |
Frame thickness (mm) | 120/150/220 |
Clapboard | 0.035mm aluminum foil |
Efficiency | 99.99%-99.999%@0.3um |
Max Temperature | 80℃ |
Max Humidity | 80% |
Dimension(mm) | Rate Air Flow | Media Area | Dust Holding (g) | Rate primary | Finally |
484X484X120 | 450 | 4.4 | 230 |
220Pa |
400-600pa |
610X610X120 | 700 | 7.1 | 370 | ||
610X915X120 | 1050 | 10.6 | 560 | ||
610X1220X120 | 1400 | 14.1 | 740 | ||
484X484X150 | 600 | 6 | 320 | ||
610X610X150 | 1000 | 9.7 | 510 | ||
610X915X150 | 1500 | 14.5 | 770 | ||
610X1220X150 | 2000 | 19.3 | 1020 | ||
484X484X220 | 1000 | 9.8 | 600 | ||
610X610X220 | 1600 | 15.8 | 920 | ||
610X915X220 | 2300 | 23.7 | 1340 | ||
610X1220X220 | 3000 | 31.6 | 1750 |
Copyright © GuangZhou Haoair Purification Technology Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.