We have a team that benefits from over 15 years cleanroon equipment fieldwork and experience.
Introduction:
These Air Showers and Tunnels offer an effective way to remove surface-deposited particles from personnel—before they get to the clean room. Each unit is a fully equipped, protected passageway that allows large numbers of personnel to pass into controlled areas without sacrificing convenience or cleanliness.
Pharmaceutical Cleanroom Air Shower Features:
1.HEPA filter/blower modules (rated 99.97% efficient @ 0.3 micron particles) wash personnel with Class 100 air to dislodge and remove particles.
2.Solid-state microprocessor panel provides programmable control over access door operation.
3.Interlocking doors minimize contamination, release automatically in the event of power failure.
4.Fluorescent lighting is housed in the ceiling for minimal turbulence.
5.Available in white epoxy-finished CR steel, stainless steel, or plastic laminate to meet various clean room requirements.
6.Variety of sizes and door configurations.
7.Economical to operate, easy to maintain.
8.System options include HEPA-filtered ceiling, ionized grid, and safety glazing.
The air shower is approval by CE and RoHS certificate.
Customer’s design is available.
Pharmaceutical Cleanroom Air Shower Specification:
Pharmaceutical Industries Air Shower HA-AS1300P Series | ||||
Model | HA-AS1300P1 | HA-AS1300P2 | HA-AS1300P3 | |
Outer Si(mm) (WXDXH) | 1300x1000x2180 | 1300x2000x2180 | 1300x3000x2180 | |
Inner Size(mm)(WXDXH) | 800x930x1910 | 800x1930x1910 | 800x2930x1910 | |
Persons per cycle | 1-2 person | 2-4 person | 3-6 person | |
Air shower duration | Factory set at 15 seconds (0-99 seconds adjustable) | |||
Material | Coldrolled Steel with Baked Painting or Stainless steel 304/316 | |||
Fan consumption | 0.75KWX2 sets | 0.75KWX4sets | 0.75KWX6sets | |
Air flow of fan(m3/h) | 1300m3/h | |||
Fan run (r/min) | 2800r/min | |||
Nozzle in stain less steel | 16 pcs | 32 pcs | 48 pcs | |
Wind speed(m/s) | 25-30m/s | |||
Noise level(dB) | <62dB | |||
LED Fluorescent Lamp | 20wx1 | 20wx2 | 20wx3 | |
HEPA Filter | Size(mm) | 630X630X69mm | ||
Efficiency | 99.99%@0.3um | |||
Resistance | <220pa | |||
Pre-filter | Size(mm) | 785x385x21 | ||
Efficiency | 75% @ 5um | |||
Resistance | <30 Pa | |||
Power supply | 380V/50Hz |
Pharmaceutical Cleanroom:
Pharmaceutical Cleanroom Equipments: