Industry Cargo Air Shower
Quicky detail
External size :1590x2000x2200mm
internal size : 1450x1930x2000mm
Purification rank: Class1000
HEPA filter efficiency: 99.999%@0.3um
Personal per cycle: 4-6 person
SUS nozzle: 40pcs
Blower way: three side blower
Air speed :>22m/s
Power: 380V/50HZ
Guangzhou haoair Purification Technology Co., Ltd engaged in air purification field for many years,
product have clean room equipment , HVAC air filter, clean room product such as clean room air shower,
Air shower room for GMP /QS Standard, stainless steel air shower room, Pass box, pass thru, Laminar flow bench,
Hard wall clean room, soft wall clean room, HEPA filter unit series, clean shed, clean booth, laminar flow booth Dispensing booth,
sampling booth, down flow booth, fan filter unit(EBM Fan), static pass boxes, medical clean pass boxes,
pharmaceutical static pass boxes,Mini-pleats ULPA/HEPA air filter, V-cell filter, pocket air filter, panel air filter, bag air filter, z-line filter, and so on
Products Parameter:
MODEL | HA-AS1950P2 | HA-AS1950P3 | |
External size (mm) (W*D*H) | 1950x2000x2180mm | 1950x3000x2180mm | |
Work zone (mm) (W*D*H) | 1450x1930x1910mm | 1450x2930x1910mm | |
Capacity Per cycle | One Small Cargo forklift. | One big Cargo forklift. | |
Material (Option) | 1: External is steel with power coated, Internal is SUS304(T=1.0/1.2/1.5mm) 2: External is steel with power coated. Internal is SUS201(T=1.0/1.2/1.5mm) 3: External and internal is steel with power coated. (T=1.0/1.2/1.5mm) | ||
Control system | 1: Control system with LED display for the shower time. 2: The shower time from 0-99second. (Adjustable) 3: Infrared ray inductor for inside personal shower automatic. 4: Three side blowing with Human voice prompt system. 5: with CE remark. | ||
The power of fan | 380V/50HZ/0.75KW (4set) | 380V/50HZ/0.75KW (6sets) | |
Air flow of fan(m3/h) | 1500 | 1500 | |
Fan run (r/min) | 2800 | 2800 | |
Nozzle in stain less steel | 36 pcs | 54pcs | |
Wind speed(m/s) | >25m/s | ||
Noise level(dB) | <75dB | ||
HEPA FILTER | Size(mm) | 630X630X80mm (4 sets) | 630X630X80mm (6 sets) |
Efficiency (%) | 99.995% @ 0.3um mini-pleats HEPA Air Filter | ||
Air velocity | 1000(m3/h) | ||
Initial resistance(pa) | <180pa | ||
Pre-filter | Size(mm) | 775x380x17 | 775x380x17 |
Efficiency (%) | 75% @ 0.5um | 75% @ 0.5um | |
G3 | G3 | ||
resistance(pa) | <30 Pa | <30 Pa | |
parameter | Power supply | 380v/50HZ 3P | 380v/50HZ 3P |
Net power(kw) | 3 kw | 4.5 kw | |
packing size (mm) | 2050x2100x2250mm | 2050x3200x2250mm | |
Packing material | Standard Export Poly wood Packing(Fumigant free material) | ||
Weight | 650kgs | 960kgs |
Industry cleanroom air shower cabinet :
Cleanroom Air Shower Ceiling :
Copyright © GuangZhou Haoair Purification Technology Co.,Ltd | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.